31.) New England Patriots = 2-7 (141-217)
30.) Las Vegas Raiders = 2-7 (168-251)
29.) New York Giants = 2-7 (139-202)
28.) Tennessee Titans = 2-6 (140-213)
29.) New York Giants = 2-7 (139-202)
28.) Tennessee Titans = 2-6 (140-213)
27.) Cleveland Browns = 2-7 (148-213)
26.) Jacksonville Jaguars = 2-7 (195-202)
25.) New York Jets = 3-6 (171-183)
24.) New Orleans Saints = 2-7 (207-229)
23.) Miami Dolphins = 2-6 (124-187)
22.) Dallas Cowboys = 3-5 (171-225)
21.) Indianapolis Colts = 4-5 (188-193)
20.) Tampa Bay Buccaneers = 4-5 (259-243)
25.) New York Jets = 3-6 (171-183)
24.) New Orleans Saints = 2-7 (207-229)
23.) Miami Dolphins = 2-6 (124-187)
22.) Dallas Cowboys = 3-5 (171-225)
21.) Indianapolis Colts = 4-5 (188-193)
20.) Tampa Bay Buccaneers = 4-5 (259-243)
19.) Chicago Bears = 4-4 (172-148)
18.) Seattle Seahawks = 4-5 (210-221)
17.) Los Angeles Rams = 4-4 (170-194)
16.) Denver Broncos = 5-4 (183-161)
15.) Houston Texans = 6-3 (201-200)
14.) Arizona Cardinals = 5-4 (207-214)
13.) Los Angeles Chargers = 6-3 (159-101)
15.) Houston Texans = 6-3 (201-200)
14.) Arizona Cardinals = 5-4 (207-214)
13.) Los Angeles Chargers = 6-3 (159-101)
12.) Cincinnati Bengals = 4-5 (236-227)
11.) Atlanta Falcons = 6-3 (221-216)
11.) Atlanta Falcons = 6-3 (221-216)
10.) Green Bay Packers = 6-3 (230-194)
9.) Pittsburgh Steelers = 6-2 (187-119)
8.) San Francisco 49ers = 4-4 (210-182)
7.) Washington Commanders = 7-2 (263-189)
6.) Philadelphia Eagles = 6-2 (199-155)
5.) Minnesota Vikings = 6-2 (209-150)
4.) Baltimore Ravens = 6-3 (283-219)
3.) Buffalo Bills = 7-2 (260-173)
2.) Detroit Lions = 7-1 (258-148)
2.) Detroit Lions = 7-1 (258-148)
1.) Kansas City Chiefs = 8-0 (203-147)
Projecting the Playoffs
AFC
1.) Kansas City Chiefs = 15-2
2.) Baltimore Ravens = 13-4
3.) Buffalo Bills = 13-4
4.) Houston Texans = 11-6
5.) Pittsburgh Steelers = 12-5
6.) Los Angeles Chargers = 11-6
7.) Cincinnati Bengals = 10-7
NFC
1.) Detroit Lions = 14-3
2.) Philadelphia Eagles = 13-4
3.) San Francisco 49ers = 11-6
4.) Atlanta Falcons = 11-6
5.) Washington Commanders = 12-5
6.) Minnesota Vikings = 12-5
7.) Green Bay Packers = 11-6
Looking Ahead to Next Week's Games
Byes: Cleveland Brown (2-7), Las Vegas Raiders (2-7), Green Bay Packers (6-3), Seattle Seahawks (4-5)
14.) New York Giants (2-7) @ Carolina Panthers (2-7) (9:30 - NFLN)
13.) New England Patriots (2-7) @ Chicago Bears (4-4) (1:00 - FOX)
12.) Tennessee Titans (2-6) @ Los Angeles Chargers (5-3) (4:05 - FOX)
11.) Miami Dolphins (2-6) @ Los Angeles Rams (4-4) (MNF - ESPN)
12.) Tennessee Titans (2-6) @ Los Angeles Chargers (5-3) (4:05 - FOX)
11.) Miami Dolphins (2-6) @ Los Angeles Rams (4-4) (MNF - ESPN)
10.) Atlanta Falcons (6-3) @ New Orleans Saints (2-7) (1:00 - FOX)
9.) Minnesota Vikings (6-2) @ Jacksonville Jaguars (2-7) (1:00 - FOX)
8.) Buffalo Bills (7-2) @ Indianapolis Colts (4-5) (1:00 - CBS)
7.) New York Jets (3-6) @ Arizona Cardinals (5-4) (4:25 - CBS)
6.) Philadelphia Eagles (6-2) @ Dallas Cowboys (3-5) (4:25 - CBS)
5.) San Francisco 49ers (4-4) @ Tampa Bay Buccaneers (4-5) (1:00 - FOX)
4.) Denver Broncos (5-3) @ Kansas City Chiefs (8-0) (1:00 - CBS)
3.) Detroit Lions (7-1) @ Houston Texans (6-3) (SNF - NBC)
2.) Pittsburgh Steelers (6-2) @ Washington Commanders (7-2) (1:00 - CBS)
2.) Pittsburgh Steelers (6-2) @ Washington Commanders (7-2) (1:00 - CBS)
1.) Cincinnati Bengals (4-5) @ Baltimore Ravens (6-3) (TNF - Prime)