31.) Jacksonville Jaguars = 2-7 (149-232)
30.) New York Jets = 2-7 (161-296)
29.) Detroit Lions = 0-8-1 (150-260)
29.) Detroit Lions = 0-8-1 (150-260)
28.) Miami Dolphins = 3-7 (177-252)
27.) Chicago Bears = 3-6 (150-224)
26.) Atlanta Falcons = 4-5 (178-263)
25.) XXXXXXXXXX
24.) New York Giants = 3-6 (179-216)
23.) Washington Football Team = 3-6 (185-246)
27.) Chicago Bears = 3-6 (150-224)
26.) Atlanta Falcons = 4-5 (178-263)
25.) XXXXXXXXXX
24.) New York Giants = 3-6 (179-216)
23.) Washington Football Team = 3-6 (185-246)
22.) Seattle Seahawks = 3-6 (181-186)
21.) Denver Broncos = 5-5 (200-183)
21.) Denver Broncos = 5-5 (200-183)
20.) Cleveland Browns = 5-5 (231-241)
19.) Philadelphia Eagles = 4-6 (257-231)
18.) Indianapolis Colts = 5-5 (268-230)
17.) Las Vegas Raiders = 5-4 (210-230)
16.) Minnesota Vikings = 4-5 (221-211)
15.) Carolina Panthers = 5-5 (205-193)
14.) Los Angeles Chargers = 5-4 (219-228)
13.) Pittsburgh Steelers = 5-3-1 (177-185)
16.) Minnesota Vikings = 4-5 (221-211)
15.) Carolina Panthers = 5-5 (205-193)
14.) Los Angeles Chargers = 5-4 (219-228)
13.) Pittsburgh Steelers = 5-3-1 (177-185)
12.) New Orleans Saints = 5-4 (222-178)
11.) New England Patriots = 6-4 (275-177)
11.) New England Patriots = 6-4 (275-177)
10.) Cincinnati Bengals = 5-4 (236-203)
9.) Kansas City Chiefs = 6-4 (262-241)
8.) Baltimore Ravens = 6-3 (231-217)
7.) Tampa Bay Buccaneers = 6-3 (279-212)
6.) Arizona Cardinals = 8-2 (289-189)
5.) Green Bay Packers = 8-2 (216-180)
4.) Tennessee Titans = 8-2 (278-232)
3.) XXXXXXXXX
2.) Dallas Cowboys = 7-2 (284-195)
1.) Buffalo Bills = 6-3 (280-135)
5.) Green Bay Packers = 8-2 (216-180)
4.) Tennessee Titans = 8-2 (278-232)
3.) XXXXXXXXX
2.) Dallas Cowboys = 7-2 (284-195)
1.) Buffalo Bills = 6-3 (280-135)
Looking Ahead to Next Week's Games
Byes: Denver Broncos (5-5), Los Angeles Rams (X-X)
15.) Miami Dolphins (3-7) @ New York Jets (2-7) (1:00 - CBS)
14.) San Francisco 49ers (X-X) @ Jacksonville Jaguars (2-8) (1:00 - FOX)
13.) Detroit Lions (0-8-1) @ Cleveland Browns (5-5) (1:00 - FOX)
12.) Houston Texans (1-8) @ Tennessee Titans (8-2) (1:00 - CBS)
11.)
10.)
9.)
10.)
9.)
8.)
7.)
6.)
5.) Indianapolis Colts (5-5) @ Buffalo Bills (6-3) (1:00 - CBS)
4.) Green Bay Packers (8-2) @ Minnesota Vikings (4-5) (1:00 - FOX)
7.)
6.)
5.) Indianapolis Colts (5-5) @ Buffalo Bills (6-3) (1:00 - CBS)
4.) Green Bay Packers (8-2) @ Minnesota Vikings (4-5) (1:00 - FOX)
3.) Pittsburgh Steelers (5-3-1) @ Los Angeles Chargers (5-4) (SNF - NBC)
2.) Cincinnati Bengals (5-4) @ Las Vegas Raiders (5-4) (4:05 - CBS)
1.) Dallas Cowboys (8-2) @ Kansas City Chiefs (6-4) (4:25 - FOX)
2.) Cincinnati Bengals (5-4) @ Las Vegas Raiders (5-4) (4:05 - CBS)
1.) Dallas Cowboys (8-2) @ Kansas City Chiefs (6-4) (4:25 - FOX)