31.) Carolina Panthers = 2-7 (179-228)
30.) Pittsburgh Steelers = 2-6 (120-197)
30.) Pittsburgh Steelers = 2-6 (120-197)
29.) Detroit Lions = 2-6 (188-234)
28.) Las Vegas Raiders = 2-6 (183-201)
27.) Indianapolis Colts = 3-5-1 (132-183)
26.) Denver Broncos = 4-5 (121-132)
25.) New Orleans Saints = 3-6 (212-217)
24.) Cleveland Browns = 3-5 (200-199)
23.) Los Angeles Rams = 3-5 (131-173)
22.) Washington Commanders = 4-5 (159-192)
21.) Green Bay Packers = 3-6 (154-188)
23.) Los Angeles Rams = 3-5 (131-173)
22.) Washington Commanders = 4-5 (159-192)
21.) Green Bay Packers = 3-6 (154-188)
20.) Arizona Cardinals = 3-6 (203-241)
19.) Chicago Bears = 3-6 (187-216)
18.) Jacksonville Jaguars = 3-6 (199-178)
17.) Atlanta Falcons = 4-5 (217-225)
16.) Tampa Bay Buccaneers = 4-5 (162-164)
15.) New England Patriots = 5-4 (203-166)
14.) Los Angeles Chargers = 5-3 (184-206)
14.) Los Angeles Chargers = 5-3 (184-206)
13.) San Francisco 49ers = 4-4 (176-147)
12.) Tennessee Titans = 5-3 (149-158)
11.) Miami Dolphins = 6-3 (213-224)
10.) New York Jets = 6-3 (196-176)
9.) New York Giants = 6-2 (163-157)
11.) Miami Dolphins = 6-3 (213-224)
10.) New York Jets = 6-3 (196-176)
9.) New York Giants = 6-2 (163-157)
8.) Cincinnati Bengals = 5-4 (228-185)
7.) Seattle Seahawks = 6-3 (241-220)
6.) Minnesota Vikings = 7-1 (193-161)
5.) Baltimore Ravens = 6-3 (235-196)
4.) Dallas Cowboys = 6-2 (183-133)
3.) Kansas City Chiefs = 6-2 (243-189)
2.) Buffalo Bills = 6-2 (220-118)
1.) Philadelphia Eagles = 8-0 (225-135)
Looking Ahead to Next Week's Schedule
Byes: Cincinnati Bengals (5-4), New England Patriots (5-4), New York Jets (6-3), Baltimore Ravens (6-3)
14.) Arizona Cardinals (3-6) @ Los Angeles Rams (3-6) (4:25 - FOX)
13.) Indianapolis Colts (3-5-1) @ Las Vegas Raiders (2-6) (4:05 - CBS)
12.) New Orleans Saints (X-X) @ Pittsburgh Steelers (2-6) (1:00 - FOX)
11.) Detroit Lions (2-7) @ Chicago Bears (3-6) (1:00 - FOX)
10.) Houston Texans (1-6-1) @ New York Giants (6-2) (1:00 - CBS)
9.) Jacksonville Jaguars (3-6) @ Kansas City Chiefs (6-2) (1:00 - CBS)
8.) Atlanta Falcons (4-5) @ Carolina Panthers (3-6) (TNF - Prime)
7.) Cleveland Browns (3-6) @ Miami Dolphins (6-3) (1:00 - CBS)
6.) Denver Broncos (3-5) @ Tennessee Titans (5-3) (1:00 - CBS)
5.) Dallas Cowboys (6-2) @ Green Bay Packers (3-6) (4:25 - FOX)
4.) Washington Commanders (4-5) @ Philadelphia Eagles (8-0) (MNF - ESPN)
4.) Washington Commanders (4-5) @ Philadelphia Eagles (8-0) (MNF - ESPN)
3.) Seattle Seahawks (6-3) @ Tampa Bay Buccaneers (4-5) (9:30am - NFLN)
2.) Minnesota Vikings (7-1) @ Buffalo Bills (6-2) (1:00 - FOX)
1.) Los Angeles Chargers (5-3) @ San Francisco 49ers (4-4) (SNF - NBC)
1.) Los Angeles Chargers (5-3) @ San Francisco 49ers (4-4) (SNF - NBC)
Projecting the Playoffs
AFC
1.) Buffalo Bills = 14-3
2.) Kansas City Chiefs = 13-4
3.) Baltimore Ravens = 12-5
4.) Tennessee Titans = 10-7
5.) Miami Dolphins = 11-6
6.) Cincinnati Bengals = 10-7
7.) New York Jets = 10-7
NFC
1.) Philadelphia Eagles = 15-2
2.) Minnesota Vikings = 13-4
3.) San Francisco 49ers = 11-6
4.) Tampa Bay Buccaneers = 9-8
5.) Dallas Cowboys = 12-5
6.) Seattle Seahawks = 10-7
7.) New York Giants = 10-7