Monday, November 11, 2019

NFL 2019: Week 11 Power Rankings & The Rest

32.) Cincinnati Bengals  (0-9  =  137-259)
31.) Miami Dolphins  (2-7  =  119-268)
30.) Washington Redskins  (1-8  =  108-219)
29.) New York Jets  (2-7  =  130-238)
28.) New York Giants  (2-8  =  203-289)
27.) Atlanta Falcons  (2-7  =  191-259)
26.) Arizona Cardinals  (3-6-1  =  222-281)
25.) Cleveland Browns  (3-6  =  171-221)
24.) Detroit Lions  (3-5-1  =  217-237)
23.) Tampa Bay Buccaneers  (3-6  =  260-279)
22.) Denver Broncos  (3-6  = 149-170)
21.) Chicago Bears  (4-5  =  162-157)
20.) Los Angeles Chargers  (4-6  =  207-194)
19.) Jacksonville Jaguars  (4-5  =  179-189)
18.) Indianapolis Colts  (5-4  =  194-193)
17.) Pittsburgh Steelers  (5-4  =  193-181)
16.) Oakland Raiders  (5-4  =  208-240)
15.) Los Angeles Rams  (5-4  =  226-191)
14.) Tennessee Titans  (5-5  =  203-197)
13.) Carolina Panthers  (5-4  =  225-228)
12.) Philadelphia Eagles  (5-4  =  224-213)
11.) Buffalo Bills  (6-3  =  174-150)
10.) Kansas City Chiefs  (6-4  =  284-239)
9.) Dallas Cowboys  (5-4  =  251-170)
8.) XXXXXXXX
7.) Houston Texans  (6-3  =  238-191)
6.) New Orleans Saints  (7-2  =  204-182)
5.) Minnesota Vikings  (7-3  =  262-182)
4.) Green Bay Packers  (8-2  =  250-205)
3.) Baltimore Ravens  (7-2  =  300-189)
2.) New England Patriots  (8-1  =  270-98)
1.) XXXXXXX


Projecting the Playoffs
AFC
1.) New England Patriots  =  13-3
2.) Baltimore Ravens  =  12-4
3.) Houston Texans  =  11-5
4.) Kansas City Chiefs  =  11-5
5.) Oakland Raiders  =  10-6
6.) Tennessee Titans  =  9-7

NFC
1.) San Francisco 49ers  =  13-3
2.) Green Bay Packers  =  13-3
3.) New Orleans Saints  =  11-5
4.) Dallas Cowboys  =  10-6
5.) Minnesota Vikings  =  11-5
6.) Philadelphia Eagles  =  10-6


Looking Ahead to Next Week’s Games
Byes: Green Bay Packers (8-2), Tennessee Titans (5-5), Seattle Seahawks (X-X), New York Giants (2-8)

14.) New York Jets (2-7)  @  Washington Redskins (1-8)  (1:00 – FOX)
13.) Buffalo Bills (7-3)  @  Miami Dolphins (2-7)  (1:00 – CBS)
12.) Cincinnati Bengals (0-9)  @  Oakland Raiders (5-4)  (4:25 – CBS)
11.) Dallas Cowboys (5-4)  @  Detroit Lions (3-5-1)  (1:00 – FOX)
10.) Arizona Cardinals (3-6-1)  @  San Francisco 49ers (X-X)  (4:05 – FOX)
9.)
8.)
7.)
6.)
5.)
4.)
3.)
2.) New England Patriots (8-1)  @  Philadelphia Eagles (5-4

1.) Houston Texans (6-3)  @  Baltimore Ravens (7-2)  (1:00 – CBS)

About Me

I am a man who will go by the moniker dmstorm22, or StormyD, but not really StormyD. I'll talk about sports, mainly football, sometimes TV, sometimes other random things, sometimes even bring out some lists (a lot, lot, lot of lists). Enjoy.