Friday, February 1, 2013

Where the 2012 Playoffs Ranked

So, last summer, I did a series of posts ranking all the playoff games that were played since the NFL's last realignment (the 2002 season), which was a tidy ten years of playoff football, one-hundred games to rank (didn't do Super Bowls - not sure why I didn't then, but am too lazy to do them now). Well, that is a dynamic list, and I'll update it each year as I do the blog (I'll have actual recaps for this year's games later in the NFL off-season, but for now just update the list). First, after looking back at my rankings I have to make a few changes.

Changes:

* - I'm removing the "The Very Good Games" tier from the Wild Card rankings. That group encompassed five games (#10-6). The first three I'm putting in the group below ,"The Good Games", and the last two I'm putting in the group above, "The Great Games." I'm also changing the #2 Wild-Card game (2006 - Cowboys @ Seahawks) to "Epic" status.
* - For the Wild-Card games, I'm doing some ranking adjustments, moving up #13 (06 - Giants @ Eagles) up to #11, and moving #12 & #11 back one spot. Then, the current #8 & #9 (07 - Jaguars @ Steelers, 08 - Colts @ Chargers) move up a spot as the #7 (10 - Saints @ Seahawks) moves back two spots. Anyway, those are the rankings for the Wild Card Round BEFORE ranking the four games from 2012.
* - Not many changes for Divisional Weekend, but I'm moving my #4 (03 - Packers @ Eagles) and switching it with my current #5 (02 - Steelers @ Titans). That's the only change. I was much more detailed with my divisional round rankings than the Wild Card one, mainly because I chose to be like the NFL Hall of Fame when ranking those while I was an MLB HOF voter with the Wild Card Round games, hence why I was so stingy with my "Great" and "Epic" labels.


12 AFC - Bengals 13 @ Texans 19 (#28)
12 NFC - Vikings 3 @ Packers 24 (#40)
12 AFC - Colts 9 @ Ravens 24 (#29)
12 NFC - Seahawks 24 @ Redskins 14 (#17)

12 AFC - Ravens 38 @ Broncos 35 (#4)
12 NFC - Packers 31 @ 49ers 45 (#25)
12 NFC - Seahawks 28 @ Falcons 30 (#12)
12 AFC - Texans 28 @ Patriots 41 (#38)

12 NFC - 49ers 28 @ Falcons 24 (#6)
12 AFC - Ravens 28 @ Patriots 13 (#10)


To see the updated list and where the '12 games rank, check below.

Wild Card

44.) 02 AFC - Colts 0 @ Jets 41
43.) 10 AFC - Ravens 30 @ Chiefs 7
42.) 05 NFC - Panthers 23 @ Giants 0
41.) 07 AFC - Titans 6 @ Chargers 17

40.) 12 NFC - Vikings 3 @ Packers 24
39.) 05 AFC - Jaguars 3 @ Patriots 28
38.) 05 NFC - Redskins 17 @ Buccaneers 10
37.) 06 AFC - Chiefs 8 @ Colts 23
36.) 04 AFC - Broncos 24 @ Colts 49
35.) 11 NFC - Falcons 2 @ Giants 24
34.) 08 AFC - Ravens 27 @ Dolphins 9
33.) 08 NFC - Eagles 26 @ Vikings 14
32.) 03 NFC - Cowboys 10 @ Panthers 29
31.) 07 NFC - Giants 24 @ Buccaneers 14
30.) 09 AFC - Jets 24 @ Bengals 14

29.) 12 AFC - Colts 9 @ Ravens 24
28.) 12 AFC - Bengals 13 @ Texans 19
27.) 09 NFC - Eagles 14 @ Cowboys 34
26.) 09 AFC - Ravens 33 @ Patriots 14
25.) 02 NFC - Falcons 27 @ Packers 7
24.) 11 NFC - Lions 28 @ Saints 45
23.) 04 NFC - Vikings 31 @ Packers 17
22.) 05 AFC - Steelers 31 @ Bengals 17
21.) 11 AFC - Bengals 10 @ Texans 31
20.) 06 AFC - Jets 16 @ Patriots 37
19.) 07 NFC - Redskins 14 @ Seahawks 35
18.) 03 AFC - Broncos 10 @ Colts 41

17.) 12 NFC - Seahawks 24 @ Redskins 14
16.) 10 NFC - Packers 21 @ Eagles 16
15.) 10 AFC - Jets 17 @ Colts 16
14.) 04 NFC - Rams 27 @ Seahawks 20
13.) 08 NFC - Falcons 24 @ Cardinals 30
12.) 03 AFC - Titans 20 @ Ravens 17
11.) 06 NFC - Giants 20 @ Eagles 23
10.) 04 AFC - Jets 20 @ Chargers 17
9.) 10 NFC - Saints 36 @ Seahawks 41
8.) 08 AFC - Colts 17 @ Chargers 23
7.) 07 AFC - Jaguars 31 @ Steelers 29
6.) 02 AFC - Browns 33 @ Steelers 36
5.) 02 NFC - Giants 38 @ 49ers 39
4.) 03 NFC - Seahawks 27 @ Packers 33
3.) 11 AFC - Steelers 23 @ Broncos 29
2.) 06 NFC - Cowboys 20 @ Seahawks 21
1.) 09 NFC - Packers 45 @ Cardinals 51


Divisional
44.) 08 NFC - Cardinals 33 @ Panthers 13
43.) 02 NFC - Falcons 6 @ Eagles 20
42.) 09 NFC - Cardinals 14 @ Saints 45
41.) 02 NFC - 49ers 6 @ Buccaneers 31
40.) 11 AFC - Broncos 10 @ Patriots 45
39.) 10 NFC - Seahawks 24 @ Bears 35
38.) 12 AFC - Texans 28 @ Patriots 41
37.) 04 NFC - Vikings 14 @ Eagles 27
36.) 05 NFC - Redskins 10 @ Seahawks 20
35.) 09 AFC - Ravens 3 @ Colts 20
34.) 02 AFC - Jets 10 @ Raiders 30
33.) 08 NFC - Eagles 23 @ Giants 11
32.) 05 NFC - Panthers 29 @ Bears 21
31.) 04 NFC - Rams 17 @ Falcons 47
30.) 09 NFC - Cowboys 3 @ Vikings 34
29.) 10 NFC - Packers 48 @ Falcons 21
28.) 07 NFC - Seahawks 20 @ Packers 42
27.) 04 AFC - Colts 3 @ Patriots 20
26.) 08 AFC - Chargers 24 @ Steelers 35

25.) 12 NFC - Packers 31 @ 49ers 45
24.) 11 AFC - Texans 13 @ Ravens 20
23.) 07 AFC - Jaguars 20 @ Patriots 31
22.) 11 NFC - Giants 37 @ Packers 20
21.) 05 AFC - Patriots 13 @ Broncos 27
20.) 08 AFC - Ravens 13 @ Titans 10
19.) 06 AFC - Colts 15 @ Ravens 6
18.) 03 AFC - Colts 38 @ Chiefs 31
17.) 03 AFC - Titans 14 @ Patriots 17
16.) 10 AFC - Ravens 24 @ Steelers 31
15.) 09 AFC - Jets 17 @ Chargers 14
14.) 10 AFC - Jets 28 @ Patriots 21
13.) 12 NFC - Seahawks 28 @ Falcons 30

12.) 04 AFC - Jets 17 @ Steelers 20
11.) 07 NFC - Giants 21 @ Cowboys 17
10.) 03 NFC - Panthers 29 @ Rams 23
9.) 07 AFC - Chargers 28 @ Colts 24
8.) 06 NFC - Seahawks 24 @ Bears 27
7.) 06 NFC - Eagles 24 @ Saints 27
6.) 03 NFC - Packers 17 @ Eagles 20
5.) 02 AFC - Steelers 31 @ Titans 34

4.) 12 AFC - Ravens 38 @ Broncos 35
3.) 11 NFC - Saints 32 @ 49ers 36
2.) 06 AFC - Patriots 24 @ Chargers 21
1.) 05 AFC - Steelers 21 @ Colts 18


Championship

22.) 03 NFC - Panthers 14 @ Eagles 3
21.) 04 NFC - Falcons 10 @ Eagles 27
20.) 05 AFC - Steelers 34 @ Broncos 17
19.) 02 NFC - Buccaneers 27 @ Eagles 10
18.) 03 AFC - Colts 14 @ Patriots 24
17.) 05 NFC - Panthers 14 @ Seahawks 34
16.) 04 AFC - Patriots 41 @ Steelers 27
15.) 10 AFC - Jets 19 @ Steelers 24
14.) 10 NFC - Packers 21 @ Bears 14
13.) 02 AFC - Titans 24 @ Raiders 41
12.) 06 NFC - Saints 14 @ Bears 39
11.) 07 AFC - Chargers 12 @ Patriots 21
10.) 12 AFC - Ravens 28 @ Patriots 13
9.) 09 AFC - Jets 17 @ Colts 30
8.) 08 AFC - Ravens 14 @ Steelers 23
7.) 08 NFC - Eagles 25 @ Cardinals 32
6.) 12 NFC - 49ers 28 @ Falcons 24
5.) 11 AFC - Ravens 20 @ Patriots 23
4.) 11 NFC - Giants 20 @ 49ers 17
3.) 09 NFC - Vikings 28 @ Saints 31
2.) 07 NFC - Giants 23 @ Packers 20
1.) 06 AFC - Patriots 34 @ Colts 38

About Me

I am a man who will go by the moniker dmstorm22, or StormyD, but not really StormyD. I'll talk about sports, mainly football, sometimes TV, sometimes other random things, sometimes even bring out some lists (a lot, lot, lot of lists). Enjoy.