Monday, December 2, 2024

2024 NFL: Week 14 Power Rankings & The Rest

Ranking the AFC Teams

16.) Las Vegas Raiders  =  2-10  (223-333)
15.) Jacksonville Jaguars  =  2-10  (228-339)
14.) New England Patriots  =  3-10  (221-307)
13.) Tennessee Titans  =  3-9  (221-332) 
12.) New York Jets  =  3-9  (225-268)
11.) Cleveland Browns  =  X-X  (XXX-XXX)
10.) Cincinnati Bengals  =  4-8  (335-340)
9.) Miami Dolphins  =  5-7  (232-268)
8.) Indianapolis Colts  =  6-7  (267-298)
6.) Houston Texans  =  8-5  (308-288)
7.) Denver Broncos  =  X-X  (XXX-XXX) 
5.) Los Angeles Chargers  =  8-4  (260-188)
4.) Pittsburgh Steelers  =  9-3  (296-224)
3.) Baltimore Ravens  =  8-5  (383-318)
2.) Kansas City Chiefs  =  11-1  (289-235)
1.) Buffalo Bills  =  10-2  (355-224)


Ranking the NFC Teams

16.) New York Giants  =  2-10  (183-279)
15.) Carolina Panthers  =  3-9  (217-366)
14.) Dallas Cowboys  =  5-7  (248-339)
13.) New Orleans Saints  =  4-8  (276-281)
12.) Chicago Bears  =  4-8  (241-240)
11.) San Francisco 49ers  =  5-7  (270-295)
10.) Los Angeles Rams  =  6-6  (254-290)
9.) Atlanta Falcons  =  6-6  (257-291)
8.) Tampa Bay Buccaneers  =  6-6  (335-296)
7.) Arizona Cardinals  =  6-6  (266-259)
6.) Seattle Seahawks  =  7-5  (272-265)
5.) Washington Commanders  =  8-5  (376-296)
4.) Green Bay Packers  =  9-3  (318-240)
3.) Minnesota Vikings  =  10-2  (297-219)
2.) Philadelphia Eagles  =  10-2  (320-218)
1.) Detroit Lions  =  11-1  (383-283)


Projecting the Playoffs

AFC

1.) Buffalo Bills  =  14-3
2.) Kansas City Chiefs  =  14-3
3.) Pittsburgh Steelers  =  12-5
4.) Houston Texans  =  10-7
5.) Baltimore Ravens  =  11-6
6.) Los Angeles Chargers  =  11-6
7.) Denver Broncos  =  9-8


NFC

1.) Detroit Lions  =  15-2
2.) Philadelphia Eagles  =  14-3
3.) Arizona Cardinals  =  10-7
4.) Tampa Bay Buccaneers  =  9-8
5.) Minnesota Vikings =  13-4
6.) Green Bay Packers  =  12-5
7.) Washington Commanders  =  10-7